Products
Letterpress CTP Line Up
| DF-D 94B | DS-D 83 | B-D 114F | |
|---|---|---|---|
| Total Thickness | 0.94mm | 0.83mm | 1.14mm |
| Hardness(Shore D) | 60° | 60° | 25° |
| Relief depth | 0.69mm | 0.57mm | 0.95mm |
| Base | Polyester film | Steel | Polyester film |
| Image reproduction | 200Line/inch 1-98% | 200Line/inch 1-98% | 200Line/inch 1-98% |
| Minimum isolated dot | 60μm | 60μm | 60μm |
| Minimum isolated line | 50μm | 50μm | 50μm |
| Size | 297X420mm、420X594mm、594X841mm、900X1200mm | ||
| Application | Rotary Label | Dry offset | UV Flexo |
※For the latest lineup,please contact your local distributor.